Usage Statistics for Linux-user.com

Summary Period: April 2007
Generated 23-Feb-2008 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 4081
Total Files 3064
Total Pages 1839
Total Visits 1020
Total KBytes 41606
Total Unique Sites 401
Total Unique URLs 91
Total Unique Referrers 32
Total Unique User Agents 160
. Avg Max
Hits per Hour 5 140
Hits per Day 136 326
Files per Day 102 304
Pages per Day 61 220
Visits per Day 34 51
KBytes per Day 1387 4971
Hits by Response Code
Code 200 - OK 3064
Code 206 - Partial Content 28
Code 304 - Not Modified 88
Code 404 - Not Found 899
Code 406 - Not Acceptable 2

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 190 4.66% 143 4.67% 66 3.59% 51 5.00% 46 11.47% 1606 3.86%
2 67 1.64% 44 1.44% 42 2.28% 31 3.04% 32 7.98% 969 2.33%
3 108 2.65% 86 2.81% 32 1.74% 27 2.65% 27 6.73% 792 1.90%
4 186 4.56% 130 4.24% 62 3.37% 30 2.94% 27 6.73% 1569 3.77%
5 326 7.99% 304 9.92% 220 11.96% 38 3.73% 36 8.98% 4971 11.95%
6 118 2.89% 89 2.90% 59 3.21% 39 3.82% 31 7.73% 1361 3.27%
7 131 3.21% 107 3.49% 40 2.18% 29 2.84% 27 6.73% 1104 2.65%
8 65 1.59% 41 1.34% 46 2.50% 30 2.94% 26 6.48% 1047 2.52%
9 28 0.69% 15 0.49% 16 0.87% 15 1.47% 15 3.74% 358 0.86%
10 86 2.11% 63 2.06% 65 3.53% 22 2.16% 22 5.49% 1299 3.12%
11 106 2.60% 89 2.90% 48 2.61% 26 2.55% 26 6.48% 1079 2.59%
12 144 3.53% 119 3.88% 43 2.34% 30 2.94% 28 6.98% 1258 3.02%
13 301 7.38% 137 4.47% 195 10.60% 38 3.73% 32 7.98% 1845 4.43%
14 148 3.63% 115 3.75% 105 5.71% 42 4.12% 39 9.73% 2481 5.96%
15 68 1.67% 35 1.14% 41 2.23% 37 3.63% 38 9.48% 722 1.74%
16 153 3.75% 118 3.85% 51 2.77% 38 3.73% 37 9.23% 1281 3.08%
17 171 4.19% 133 4.34% 46 2.50% 41 4.02% 43 10.72% 1217 2.93%
18 142 3.48% 112 3.66% 44 2.39% 39 3.82% 38 9.48% 1120 2.69%
19 149 3.65% 79 2.58% 46 2.50% 41 4.02% 38 9.48% 984 2.36%
20 76 1.86% 60 1.96% 28 1.52% 26 2.55% 23 5.74% 624 1.50%
21 126 3.09% 96 3.13% 40 2.18% 33 3.24% 32 7.98% 1063 2.56%
22 85 2.08% 62 2.02% 25 1.36% 24 2.35% 26 6.48% 657 1.58%
23 267 6.54% 235 7.67% 48 2.61% 44 4.31% 40 9.98% 1605 3.86%
24 88 2.16% 66 2.15% 66 3.59% 34 3.33% 24 5.99% 1440 3.46%
25 193 4.73% 178 5.81% 84 4.57% 40 3.92% 20 4.99% 2307 5.54%
26 111 2.72% 80 2.61% 63 3.43% 40 3.92% 29 7.23% 1650 3.96%
27 89 2.18% 57 1.86% 48 2.61% 42 4.12% 29 7.23% 1102 2.65%
28 92 2.25% 63 2.06% 60 3.26% 35 3.43% 28 6.98% 1296 3.11%
29 104 2.55% 74 2.42% 36 1.96% 34 3.33% 30 7.48% 1043 2.51%
30 163 3.99% 134 4.37% 74 4.02% 26 2.55% 28 6.98% 1758 4.23%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 2.70% 2 68 2.22% 2 61 3.32% 49 1467 3.53%
1 6 190 4.66% 4 149 4.86% 3 116 6.31% 99 2972 7.14%
2 3 117 2.87% 2 80 2.61% 1 54 2.94% 36 1094 2.63%
3 7 214 5.24% 4 149 4.86% 1 50 2.72% 47 1419 3.41%
4 8 247 6.05% 7 221 7.21% 2 66 3.59% 69 2077 4.99%
5 7 216 5.29% 4 131 4.28% 3 113 6.14% 79 2384 5.73%
6 5 151 3.70% 3 110 3.59% 2 68 3.70% 55 1647 3.96%
7 6 190 4.66% 5 168 5.48% 2 62 3.37% 54 1605 3.86%
8 5 167 4.09% 4 133 4.34% 2 64 3.48% 54 1623 3.90%
9 6 191 4.68% 5 167 5.45% 1 38 2.07% 43 1301 3.13%
10 5 166 4.07% 4 127 4.14% 3 118 6.42% 86 2574 6.19%
11 2 77 1.89% 1 47 1.53% 1 44 2.39% 30 913 2.19%
12 5 163 3.99% 4 130 4.24% 2 64 3.48% 53 1599 3.84%
13 5 176 4.31% 4 147 4.80% 2 84 4.57% 66 1983 4.77%
14 8 253 6.20% 7 219 7.15% 3 97 5.27% 82 2470 5.94%
15 7 213 5.22% 5 179 5.84% 1 49 2.66% 51 1522 3.66%
16 7 218 5.34% 5 170 5.55% 3 100 5.44% 78 2336 5.61%
17 3 107 2.62% 2 87 2.84% 1 46 2.50% 38 1146 2.76%
18 4 135 3.31% 3 110 3.59% 2 68 3.70% 55 1635 3.93%
19 4 121 2.96% 2 77 2.51% 1 58 3.15% 36 1088 2.62%
20 4 124 3.04% 2 89 2.90% 1 58 3.15% 46 1377 3.31%
21 10 301 7.38% 4 130 4.24% 7 225 12.23% 73 2181 5.24%
22 5 153 3.75% 4 123 4.01% 2 87 4.73% 70 2096 5.04%
23 2 81 1.98% 1 53 1.73% 1 49 2.66% 37 1096 2.63%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 540 13.23% 10625 25.54% /
2 80 1.96% 1820 4.37% /images/flash/networksecurity.swf
3 61 1.49% 136 0.33% /styles/style.css
4 55 1.35% 82 0.20% /styles/date.js
5 55 1.35% 54 0.13% /styles/roll.js
6 55 1.35% 41 0.10% /styles/rotate.js
7 40 0.98% 656 1.58% /security.html
8 38 0.93% 742 1.78% /aboutus.html
9 38 0.93% 894 2.15% /firewall.html
10 36 0.88% 616 1.48% /contact.html
11 35 0.86% 1236 2.97% /news.html
12 35 0.86% 661 1.59% /products.html
13 34 0.83% 754 1.81% /security-audits.html
14 34 0.83% 730 1.75% /sitemap.html
15 32 0.78% 489 1.18% /disaster-recovery.html
16 32 0.78% 766 1.84% /linuxres.html
17 32 0.78% 506 1.22% /network-monitoring.html
18 32 0.78% 470 1.13% /security-consulting.html
19 32 0.78% 612 1.47% /sysadm.html
20 31 0.76% 519 1.25% /backup-solutions.html
21 30 0.74% 767 1.84% /84oct.html
22 30 0.74% 475 1.14% /compromise-planning.html
23 30 0.74% 696 1.67% /education.html
24 30 0.74% 624 1.50% /programming.html
25 30 0.74% 604 1.45% /pubs.html
26 30 0.74% 439 1.06% /servers.html
27 30 0.74% 439 1.06% /wireless-security.html
28 29 0.71% 732 1.76% /84sep.html
29 29 0.71% 904 2.17% /85oct.html
30 29 0.71% 447 1.07% /support.html
View All URLs

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 540 13.23% 10625 25.54% /
2 80 1.96% 1820 4.37% /images/flash/networksecurity.swf
3 28 0.69% 1303 3.13% /84nov.html
4 35 0.86% 1236 2.97% /news.html
5 23 0.56% 986 2.37% /85jan.html
6 25 0.61% 914 2.20% /85may.html
7 29 0.71% 904 2.17% /85oct.html
8 38 0.93% 894 2.15% /firewall.html
9 24 0.59% 789 1.90% /linux.html
10 30 0.74% 767 1.84% /84oct.html

Top 20 of 40 Total Entry Pages
# Hits Visits URL
1 540 13.23% 644 53.18% /
2 18 0.44% 36 2.97% /cgi-bin/Count.cgi
3 40 0.98% 27 2.23% /security.html
4 35 0.86% 22 1.82% /news.html
5 29 0.71% 20 1.65% /84sep.html
6 38 0.93% 20 1.65% /firewall.html
7 36 0.88% 19 1.57% /contact.html
8 30 0.74% 19 1.57% /education.html
9 34 0.83% 19 1.57% /security-audits.html
10 32 0.78% 18 1.49% /disaster-recovery.html
11 32 0.78% 18 1.49% /network-monitoring.html
12 32 0.78% 18 1.49% /security-consulting.html
13 31 0.76% 17 1.40% /backup-solutions.html
14 30 0.74% 17 1.40% /pubs.html
15 32 0.78% 16 1.32% /linuxres.html
16 35 0.86% 16 1.32% /products.html
17 30 0.74% 15 1.24% /84oct.html
18 38 0.93% 15 1.24% /aboutus.html
19 30 0.74% 15 1.24% /programming.html
20 29 0.71% 15 1.24% /support.html

Top 20 of 40 Total Exit Pages
# Hits Visits URL
1 540 13.23% 620 51.58% /
2 18 0.44% 32 2.66% /cgi-bin/Count.cgi
3 38 0.93% 24 2.00% /firewall.html
4 32 0.78% 24 2.00% /network-monitoring.html
5 36 0.88% 23 1.91% /contact.html
6 30 0.74% 22 1.83% /education.html
7 35 0.86% 21 1.75% /products.html
8 34 0.83% 20 1.66% /sitemap.html
9 30 0.74% 19 1.58% /servers.html
10 32 0.78% 18 1.50% /security-consulting.html
11 28 0.69% 17 1.41% /84nov.html
12 31 0.76% 17 1.41% /backup-solutions.html
13 35 0.86% 17 1.41% /news.html
14 34 0.83% 17 1.41% /security-audits.html
15 29 0.71% 16 1.33% /85oct.html
16 32 0.78% 16 1.33% /linuxres.html
17 40 0.98% 16 1.33% /security.html
18 25 0.61% 16 1.33% /virus.html
19 29 0.71% 15 1.25% /84sep.html
20 32 0.78% 15 1.25% /sysadm.html

Top 50 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 303 7.42% 146 4.77% 2778 6.68% 139 13.63% Yahoo crawler
2 140 3.43% 10 0.33% 333 0.80% 1 0.10% 74-135-126-189.dhcp.insightbb.com
3 114 2.79% 92 3.00% 1702 4.09% 22 2.16% livebot-65-55-212-218.search.live.com
4 108 2.65% 70 2.28% 1700 4.08% 48 4.71% c08.entireweb.com
5 97 2.38% 40 1.31% 179 0.43% 2 0.20% cavu
6 90 2.21% 77 2.51% 1772 4.26% 40 3.92% egspd42253.ask.com
7 86 2.11% 59 1.93% 1228 2.95% 32 3.14% Googlebot crawler
8 84 2.06% 80 2.61% 1387 3.33% 8 0.78% 209.237.238.224
9 83 2.03% 83 2.71% 1737 4.18% 1 0.10% 65.222.176.123
10 78 1.91% 76 2.48% 1754 4.22% 8 0.78% crawler4.irl.cs.tamu.edu
11 77 1.89% 74 2.42% 1688 4.06% 15 1.47% Charter network users
12 74 1.81% 74 2.42% 1512 3.63% 74 7.25% xd-22-132-a8.bta.net.cn
13 70 1.72% 67 2.19% 247 0.59% 3 0.29% AOL users
14 69 1.69% 60 1.96% 1070 2.57% 13 1.27% livebot-65-55-212-219.search.live.com
15 66 1.62% 34 1.11% 167 0.40% 1 0.10% 203.112.223.78
16 45 1.10% 43 1.40% 960 2.31% 1 0.10% 81-233-239-239-no19.business.telia.com
17 45 1.10% 44 1.44% 891 2.14% 1 0.10% c05.ba.accelovation.com
18 43 1.05% 23 0.75% 563 1.35% 19 1.86% livebot-207-46-98-71.search.live.com
19 40 0.98% 39 1.27% 157 0.38% 1 0.10% dslb-084-058-017-112.pools.arcor-ip.net
20 39 0.96% 38 1.24% 852 2.05% 1 0.10% 63.251.210.65
21 38 0.93% 37 1.21% 845 2.03% 1 0.10% 70.42.51.30
22 37 0.91% 34 1.11% 170 0.41% 2 0.20% Comcast network users
23 37 0.91% 36 1.17% 136 0.33% 1 0.10% adsl-75-62-81-94.dsl.irvnca.sbcglobal.net
24 37 0.91% 36 1.17% 156 0.38% 1 0.10% dhcp-063-252-244-244.ccu301.wrx.illicom.net
25 37 0.91% 36 1.17% 140 0.34% 1 0.10% dslb-084-058-084-134.pools.arcor-ip.net
26 36 0.88% 22 0.72% 435 1.05% 14 1.37% 66.231.188.153
27 36 0.88% 35 1.14% 140 0.34% 1 0.10% dslb-084-058-061-127.pools.arcor-ip.net
28 36 0.88% 0 0.00% 36 0.09% 15 1.47% natcrawlpreprod.net.m1.fti.net
29 36 0.88% 35 1.14% 139 0.33% 1 0.10% x6aeb.x.pppool.de
30 35 0.86% 33 1.08% 148 0.36% 1 0.10% 200.137.71.1
31 35 0.86% 35 1.14% 185 0.45% 1 0.10% 203.170.226.21
32 35 0.86% 32 1.04% 141 0.34% 1 0.10% 87.192.14.167
33 35 0.86% 34 1.11% 152 0.36% 1 0.10% darax8-022.dialup.optusnet.com.au
34 35 0.86% 34 1.11% 130 0.31% 1 0.10% dslb-084-058-030-064.pools.arcor-ip.net
35 34 0.83% 33 1.08% 147 0.35% 1 0.10% 85-210-4-233.dsl.pipex.com
36 34 0.83% 34 1.11% 166 0.40% 1 0.10% cm56-211-161.liwest.at
37 34 0.83% 33 1.08% 140 0.34% 1 0.10% p54a0ca22.dip.t-dialin.net
38 33 0.81% 32 1.04% 123 0.30% 1 0.10% 10-5.2-85.cust.bluewin.ch
39 33 0.81% 32 1.04% 139 0.33% 1 0.10% 194.98.40.3
40 33 0.81% 33 1.08% 155 0.37% 1 0.10% bas2-toronto12-1128663905.dsl.bell.ca
41 33 0.81% 21 0.69% 420 1.01% 13 1.27% livebot-207-46-98-72.search.live.com
42 32 0.78% 32 1.04% 138 0.33% 1 0.10% 199.247.245.1
43 32 0.78% 31 1.01% 130 0.31% 1 0.10% 80.121.172.205
44 32 0.78% 31 1.01% 130 0.31% 1 0.10% adsl-87-102-33-18.karoo.kcom.com
45 32 0.78% 31 1.01% 130 0.31% 1 0.10% dslb-088-067-036-216.pools.arcor-ip.net
46 32 0.78% 31 1.01% 130 0.31% 1 0.10% ip-145-2.sn2.eutelia.it
47 32 0.78% 32 1.04% 138 0.33% 1 0.10% p549a5a2c.dip.t-dialin.net
48 31 0.76% 30 0.98% 121 0.29% 1 0.10% 193.242.122.9
49 31 0.76% 31 1.01% 129 0.31% 1 0.10% 213.70.78.218
50 31 0.76% 30 0.98% 121 0.29% 1 0.10% 64.210.196.197

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 303 7.42% 146 4.77% 2778 6.68% 139 13.63% Yahoo crawler
2 90 2.21% 77 2.51% 1772 4.26% 40 3.92% egspd42253.ask.com
3 78 1.91% 76 2.48% 1754 4.22% 8 0.78% crawler4.irl.cs.tamu.edu
4 83 2.03% 83 2.71% 1737 4.18% 1 0.10% 65.222.176.123
5 114 2.79% 92 3.00% 1702 4.09% 22 2.16% livebot-65-55-212-218.search.live.com
6 108 2.65% 70 2.28% 1700 4.08% 48 4.71% c08.entireweb.com
7 77 1.89% 74 2.42% 1688 4.06% 15 1.47% Charter network users
8 74 1.81% 74 2.42% 1512 3.63% 74 7.25% xd-22-132-a8.bta.net.cn
9 84 2.06% 80 2.61% 1387 3.33% 8 0.78% 209.237.238.224
10 86 2.11% 59 1.93% 1228 2.95% 32 3.14% Googlebot crawler

Top 25 of 32 Total Referrers
# Hits Referrer
1 2439 59.76% - (Direct Request)
2 1128 27.64% http://www.linux-user.com/
3 294 7.20% http://linux-user.com/
4 62 1.52% http://www.linux-user.com
5 31 0.76% http://linux-user.com/sitemap.html
6 27 0.66% http://www.linux-user.com/index.php
7 25 0.61% http://favorstar.com/
8 10 0.25% http://linux-user.com/pubs.html
9 7 0.17% http://linux-user.com/linuxres.html
10 5 0.12% http://www.whois.sc/
11 5 0.12% http://www.whois.sc/linux-user.com
12 4 0.10% DELBY WWW.FILSECLAB.COM FIREWALL
13 4 0.10% http://linux-user.com/linux.html
14 4 0.10% http://linux-user.com/security-consulting.html
15 4 0.10% http://majestic12.co.uk/bot.php
16 4 0.10% http://www.linux-user.com/network-monitoring.html
17 3 0.07% http://image.baidu.com
18 3 0.07% http://linux-user.com/sunset.html
19 3 0.07% http://www.pingdom.com/monitor/www.linux-user.com
20 3 0.07% www.linux-user.com
21 2 0.05% http://metatagsdir.com/directory/
22 2 0.05% http://search.live.com/result.aspx
23 2 0.05% http://www.true-directory.com
24 1 0.02% http://dmoz.org/Computers/Software/Operating_Systems/Linux/Support/Chats_and_Forums/
25 1 0.02% http://domainhelp.search.com/search
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% linux user administration

Top 15 of 160 Total User Agents
# Hits User Agent
1 302 7.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 287 7.03% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 183 4.48% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 144 3.53% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
5 139 3.41% Opera/9.20 (X11; Linux i686; U; en)
6 135 3.31% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.co
7 134 3.28% Opera/9.01 (X11; Linux i686; U; en)
8 108 2.65% Speedy Spider (Entireweb; Beta/1.1; http://www.entireweb.com/
9 98 2.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/200
10 95 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 91 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.1) G
12 90 2.21% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 84 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 84 2.06% ia_archiver
15 83 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for April 2007

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1880 46.07% 1245 40.63% 21949 52.75% US Commercial
2 947 23.21% 774 25.26% 9818 23.60% Unresolved/Unknown
3 740 18.13% 608 19.84% 4528 10.88% Network
4 86 2.11% 80 2.61% 1840 4.42% US Educational
5 80 1.96% 73 2.38% 368 0.88% Germany
6 75 1.84% 74 2.42% 1513 3.64% China
7 63 1.54% 61 1.99% 269 0.65%