Usage Statistics for Linux-user.com

Summary Period: June 2007
Generated 23-Feb-2008 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 4306
Total Files 3482
Total Pages 2166
Total Visits 1558
Total KBytes 46114
Total Unique Sites 438
Total Unique URLs 108
Total Unique Referrers 37
Total Unique User Agents 146
. Avg Max
Hits per Hour 5 183
Hits per Day 143 267
Files per Day 116 196
Pages per Day 72 152
Visits per Day 51 66
KBytes per Day 1537 2646
Hits by Response Code
Code 200 - OK 3482
Code 206 - Partial Content 8
Code 304 - Not Modified 55
Code 404 - Not Found 758
Code 406 - Not Acceptable 3

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 267 6.20% 196 5.63% 85 3.92% 26 1.67% 24 5.48% 2216 4.81%
2 58 1.35% 48 1.38% 22 1.02% 22 1.41% 18 4.11% 535 1.16%
3 75 1.74% 54 1.55% 55 2.54% 36 2.31% 27 6.16% 1245 2.70%
4 126 2.93% 100 2.87% 44 2.03% 42 2.70% 34 7.76% 1049 2.27%
5 171 3.97% 137 3.93% 127 5.86% 51 3.27% 52 11.87% 2646 5.74%
6 97 2.25% 74 2.13% 47 2.17% 47 3.02% 34 7.76% 926 2.01%
7 198 4.60% 170 4.88% 54 2.49% 54 3.47% 34 7.76% 1448 3.14%
8 176 4.09% 151 4.34% 152 7.02% 47 3.02% 27 6.16% 888 1.93%
9 182 4.23% 161 4.62% 90 4.16% 48 3.08% 30 6.85% 2208 4.79%
10 195 4.53% 162 4.65% 62 2.86% 59 3.79% 40 9.13% 1593 3.45%
11 146 3.39% 115 3.30% 81 3.74% 49 3.15% 30 6.85% 1754 3.80%
12 165 3.83% 130 3.73% 76 3.51% 58 3.72% 39 8.90% 1761 3.82%
13 115 2.67% 92 2.64% 61 2.82% 50 3.21% 34 7.76% 1308 2.84%
14 174 4.04% 132 3.79% 109 5.03% 57 3.66% 39 8.90% 2310 5.01%
15 93 2.16% 68 1.95% 68 3.14% 53 3.40% 34 7.76% 1312 2.84%
16 146 3.39% 114 3.27% 85 3.92% 61 3.92% 42 9.59% 1892 4.10%
17 152 3.53% 125 3.59% 69 3.19% 56 3.59% 28 6.39% 1484 3.22%
18 105 2.44% 82 2.35% 51 2.35% 50 3.21% 29 6.62% 1174 2.54%
19 112 2.60% 88 2.53% 90 4.16% 66 4.24% 48 10.96% 1728 3.75%
20 124 2.88% 99 2.84% 68 3.14% 56 3.59% 35 7.99% 1430 3.10%
21 115 2.67% 92 2.64% 59 2.72% 58 3.72% 33 7.53% 1261 2.73%
22 123 2.86% 97 2.79% 69 3.19% 58 3.72% 31 7.08% 1507 3.27%
23 176 4.09% 146 4.19% 58 2.68% 56 3.59% 32 7.31% 1507 3.27%
24 139 3.23% 117 3.36% 56 2.59% 55 3.53% 32 7.31% 1289 2.80%
25 196 4.55% 172 4.94% 54 2.49% 53 3.40% 35 7.99% 1535 3.33%
26 179 4.16% 154 4.42% 72 3.32% 64 4.11% 47 10.73% 1638 3.55%
27 111 2.58% 88 2.53% 56 2.59% 53 3.40% 35 7.99% 1196 2.59%
28 130 3.02% 104 2.99% 63 2.91% 62 3.98% 43 9.82% 1376 2.98%
29 97 2.25% 79 2.27% 81 3.74% 45 2.89% 24 5.48% 1759 3.81%
30 163 3.79% 135 3.88% 102 4.71% 66 4.24% 50 11.42% 2140 4.64%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 3.18% 3 99 2.84% 3 96 4.43% 67 2024 4.39%
1 10 301 6.99% 8 267 7.67% 6 183 8.45% 63 1892 4.10%
2 4 121 2.81% 3 92 2.64% 2 65 3.00% 47 1418 3.08%
3 4 147 3.41% 3 115 3.30% 2 70 3.23% 54 1620 3.51%
4 7 213 4.95% 6 184 5.28% 3 92 4.25% 74 2225 4.83%
5 9 281 6.53% 8 259 7.44% 3 106 4.89% 93 2786 6.04%
6 6 209 4.85% 5 174 5.00% 2 87 4.02% 70 2110 4.58%
7 3 111 2.58% 3 94 2.70% 2 60 2.77% 45 1353 2.93%
8 7 218 5.06% 5 173 4.97% 3 110 5.08% 82 2466 5.35%
9 7 212 4.92% 6 187 5.37% 4 123 5.68% 90 2690 5.83%
10 3 113 2.62% 2 84 2.41% 2 71 3.28% 50 1513 3.28%
11 4 135 3.14% 3 95 2.73% 2 66 3.05% 44 1310 2.84%
12 11 337 7.83% 8 264 7.58% 3 104 4.80% 97 2912 6.32%
13 7 236 5.48% 6 198 5.69% 3 92 4.25% 70 2112 4.58%
14 4 143 3.32% 3 106 3.04% 2 76 3.51% 55 1654 3.59%
15 7 211 4.90% 5 178 5.11% 2 74 3.42% 59 1773 3.84%
16 5 152 3.53% 4 122 3.50% 2 73 3.37% 52 1553 3.37%
17 3 119 2.76% 2 87 2.50% 2 69 3.19% 49 1476 3.20%
18 4 140 3.25% 3 110 3.16% 2 75 3.46% 54 1629 3.53%
19 8 263 6.11% 7 214 6.15% 4 130 6.00% 97 2904 6.30%
20 6 193 4.48% 5 156 4.48% 4 123 5.68% 82 2450 5.31%
21 4 128 2.97% 2 88 2.53% 2 88 4.06% 59 1756 3.81%
22 2 85 1.97% 2 66 1.90% 2 67 3.09% 44 1334 2.89%
23 3 101 2.35% 2 70 2.01% 2 66 3.05% 38 1153 2.50%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 1083 25.15% 21625 46.89% /
2 68 1.58% 34 0.07% /cgi-bin/Count.cgi
3 53 1.23% 79 0.17% /styles/date.js
4 53 1.23% 52 0.11% /styles/roll.js
5 53 1.23% 39 0.09% /styles/rotate.js
6 52 1.21% 115 0.25% /styles/style.css
7 44 1.02% 993 2.15% /images/flash/networksecurity.swf
8 43 1.00% 745 1.62% /sysadm.html
9 41 0.95% 870 1.89% /firewall.html
10 40 0.93% 725 1.57% /pubs.html
11 38 0.88% 642 1.39% /products.html
12 38 0.88% 517 1.12% /traffic-shaping.html
13 37 0.86% 644 1.40% /aboutus.html
14 37 0.86% 565 1.22% /contact.html
15 37 0.86% 505 1.09% /disaster-recovery.html
16 35 0.81% 1202 2.61% /news.html
17 34 0.79% 474 1.03% /network-monitoring.html
18 33 0.77% 459 1.00% /compromise-planning.html
19 33 0.77% 694 1.50% /linuxres.html
20 33 0.77% 623 1.35% /sitemap.html
21 32 0.74% 582 1.26% /programming.html
22 32 0.74% 460 1.00% /security.html
23 31 0.72% 477 1.03% /backup-solutions.html
24 30 0.70% 577 1.25% /security-audits.html
25 30 0.70% 405 0.88% /security-consulting.html
26 29 0.67% 604 1.31% /education.html
27 29 0.67% 385 0.84% /support.html
28 28 0.65% 539 1.17% /virus.html
29 27 0.63% 340 0.74% /servers.html
30 26 0.60% 325 0.70% /wireless-security.html
View All URLs

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 1083 25.15% 21625 46.89% /
2 35 0.81% 1202 2.61% /news.html
3 44 1.02% 993 2.15% /images/flash/networksecurity.swf
4 41 0.95% 870 1.89% /firewall.html
5 43 1.00% 745 1.62% /sysadm.html
6 40 0.93% 725 1.57% /pubs.html
7 33 0.77% 694 1.50% /linuxres.html
8 20 0.46% 658 1.43% /linux.html
9 37 0.86% 644 1.40% /aboutus.html
10 38 0.88% 642 1.39% /products.html

Top 20 of 40 Total Entry Pages
# Hits Visits URL
1 1083 25.15% 1142 66.51% /
2 68 1.58% 99 5.77% /cgi-bin/Count.cgi
3 40 0.93% 28 1.63% /pubs.html
4 37 0.86% 24 1.40% /disaster-recovery.html
5 41 0.95% 24 1.40% /firewall.html
6 43 1.00% 24 1.40% /sysadm.html
7 35 0.81% 22 1.28% /news.html
8 38 0.88% 22 1.28% /products.html
9 37 0.86% 21 1.22% /aboutus.html
10 37 0.86% 20 1.16% /contact.html
11 20 0.46% 20 1.16% /linux.html
12 31 0.72% 19 1.11% /backup-solutions.html
13 38 0.88% 18 1.05% /traffic-shaping.html
14 33 0.77% 16 0.93% /linuxres.html
15 34 0.79% 16 0.93% /network-monitoring.html
16 32 0.74% 16 0.93% /security.html
17 33 0.77% 15 0.87% /compromise-planning.html
18 29 0.67% 14 0.82% /education.html
19 32 0.74% 14 0.82% /programming.html
20 29 0.67% 14 0.82% /support.html

Top 20 of 40 Total Exit Pages
# Hits Visits URL
1 1083 25.15% 1116 65.23% /
2 68 1.58% 104 6.08% /cgi-bin/Count.cgi
3 40 0.93% 29 1.69% /pubs.html
4 41 0.95% 25 1.46% /firewall.html
5 43 1.00% 24 1.40% /sysadm.html
6 38 0.88% 23 1.34% /products.html
7 35 0.81% 22 1.29% /news.html
8 37 0.86% 21 1.23% /disaster-recovery.html
9 37 0.86% 20 1.17% /aboutus.html
10 37 0.86% 20 1.17% /contact.html
11 33 0.77% 19 1.11% /compromise-planning.html
12 20 0.46% 19 1.11% /linux.html
13 33 0.77% 19 1.11% /linuxres.html
14 34 0.79% 18 1.05% /network-monitoring.html
15 32 0.74% 18 1.05% /programming.html
16 31 0.72% 17 0.99% /backup-solutions.html
17 38 0.88% 17 0.99% /traffic-shaping.html
18 32 0.74% 15 0.88% /security.html
19 33 0.77% 15 0.88% /sitemap.html
20 28 0.65% 14 0.82% /virus.html

Top 50 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 640 14.86% 640 18.38% 13112 28.43% 640 41.08% 202.108.11.106
2 270 6.27% 173 4.97% 2846 6.17% 142 9.11% Yahoo crawler
3 104 2.42% 104 2.99% 41 0.09% 1 0.06% gw25.jscc.ru
4 90 2.09% 36 1.03% 208 0.45% 1 0.06% 86-121-65-146.rdsnet.ro
5 86 2.00% 85 2.44% 1135 2.46% 2 0.13% crs016.goo.ne.jp
6 84 1.95% 80 2.30% 1770 3.84% 16 1.03% crawler4.irl.cs.tamu.edu
7 77 1.79% 43 1.23% 662 1.44% 16 1.03% Verizon network users
8 76 1.76% 70 2.01% 356 0.77% 3 0.19% 196.0.0.165
9 61 1.42% 0 0.00% 61 0.13% 0 0.00% lj612539.crawl.yahoo.net
10 57 1.32% 0 0.00% 57 0.12% 0 0.00% lj512264.crawl.yahoo.net
11 53 1.23% 24 0.69% 563 1.22% 27 1.73% Googlebot crawler
12 49 1.14% 49 1.41% 1004 2.18% 49 3.15% ip-122-152-128-48.asianetcom.net
13 43 1.00% 43 1.23% 888 1.93% 1 0.06% h12141.upc-h.chello.nl
14 42 0.98% 42 1.21% 888 1.93% 1 0.06% 38.100.41.102
15 41 0.95% 39 1.12% 888 1.93% 3 0.19% Charter network users
16 41 0.95% 40 1.15% 233 0.51% 1 0.06% customer-148-235-36-90.uninet-ide.com.mx
17 40 0.93% 35 1.01% 175 0.38% 1 0.06% 82.137.205.125
18 40 0.93% 24 0.69% 493 1.07% 17 1.09% c08.entireweb.com
19 39 0.91% 22 0.63% 495 1.07% 18 1.16% livebot-207-46-98-68.search.live.com
20 38 0.88% 37 1.06% 207 0.45% 1 0.06% spc1-sout1-0-0-cust867.cosh.broadband.ntl.com
21 37 0.86% 36 1.03% 204 0.44% 1 0.06% 194.117.188.223
22 37 0.86% 31 0.89% 146 0.32% 4 0.26% Comcast network users
23 36 0.84% 35 1.01% 140 0.30% 1 0.06% p508f8843.dip0.t-ipconnect.de
24 35 0.81% 33 0.95% 148 0.32% 1 0.06% 203.94.167.145
25 34 0.79% 32 0.92% 140 0.30% 1 0.06% 217.222.77.218
26 34 0.79% 33 0.95% 147 0.32% 1 0.06% 87.139.27.208
27 34 0.79% 33 0.95% 147 0.32% 1 0.06% fibhost-112-230.fibernet.bacs-net.hu
28 34 0.79% 33 0.95% 147 0.32% 1 0.06% host7.marvell.com
29 34 0.79% 33 0.95% 147 0.32% 1 0.06% l229b.l.pppool.de
30 33 0.77% 33 0.95% 146 0.32% 1 0.06% d83-176-163-148.cust.tele2.be
31 33 0.77% 32 0.92% 139 0.30% 1 0.06% dsl88-229-56242.ttnet.net.tr
32 33 0.77% 32 0.92% 131 0.28% 1 0.06% ma679.m.pppool.de
33 32 0.74% 31 0.89% 130 0.28% 1 0.06% 200.223.68.5
34 32 0.74% 32 0.92% 159 0.34% 1 0.06% 203.111.237.39
35 32 0.74% 32 0.92% 138 0.30% 1 0.06% 208.101.28.132-static.reverse.softlayer.com
36 32 0.74% 31 0.89% 130 0.28% 1 0.06% 24.82.43.182
37 32 0.74% 26 0.75% 529 1.15% 24 1.54% 38.99.44.102
38 32 0.74% 31 0.89% 130 0.28% 1 0.06% 66.64.62.161
39 32 0.74% 31 0.89% 130 0.28% 1 0.06% 84.79.101.74
40 32 0.74% 31 0.89% 121 0.26% 1 0.06% chello080109025245.1.14.vie.surfer.at
41 32 0.74% 31 0.89% 141 0.31% 1 0.06% e176254052.adsl.alicedsl.de
42 32 0.74% 29 0.83% 667 1.45% 3 0.19% h64-5-245-23.gtcust.grouptelecom.net
43 32 0.74% 31 0.89% 130 0.28% 1 0.06% ntpc8.uni-paderborn.de
44 31 0.72% 31 0.89% 129 0.28% 1 0.06% 193.34.100.34
45 31 0.72% 0 0.00% 31 0.07% 0 0.00% ip-122-152-128-49.asianetcom.net
46 31 0.72% 30 0.86% 121 0.26% 1 0.06% pd9e7adcb.dip0.t-ipconnect.de
47 30 0.70% 29 0.83% 588 1.27% 1 0.06% 194.186.55.209
48 30 0.70% 29 0.83% 120 0.26% 1 0.06% 195.227.135.234
49 30 0.70% 30 0.86% 120 0.26% 1 0.06% 81.187.249.63
50 30 0.70% 30 0.86% 97 0.21% 1 0.06% thumb-gw1.exabot.com

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 640 14.86% 640 18.38% 13112 28.43% 640 41.08% 202.108.11.106
2 270 6.27% 173 4.97% 2846 6.17% 142 9.11% Yahoo crawler
3 84 1.95% 80 2.30% 1770 3.84% 16 1.03% crawler4.irl.cs.tamu.edu
4 86 2.00% 85 2.44% 1135 2.46% 2 0.13% crs016.goo.ne.jp
5 49 1.14% 49 1.41% 1004 2.18% 49 3.15% ip-122-152-128-48.asianetcom.net
6 41 0.95% 39 1.12% 888 1.93% 3 0.19% Charter network users
7 42 0.98% 42 1.21% 888 1.93% 1 0.06% 38.100.41.102
8 43 1.00% 43 1.23% 888 1.93% 1 0.06% h12141.upc-h.chello.nl
9 32 0.74% 29 0.83% 667 1.45% 3 0.19% h64-5-245-23.gtcust.grouptelecom.net
10 77 1.79% 43 1.23% 662 1.44% 16 1.03% Verizon network users

Top 25 of 37 Total Referrers
# Hits Referrer
1 2911 67.60% - (Direct Request)
2 1181 27.43% http://www.linux-user.com/
3 110 2.55% http://linux-user.com/
4 11 0.26% http://www.linux-user.com/network-monitoring.html
5 11 0.26% http://www.linux-user.com/sitemap.html
6 8 0.19% http://www.outfoxer.com/
7 7 0.16% http://www.linux-user.com/index.php
8 5 0.12% http://www.linux-user.com/firewall.html
9 4 0.09% http://linux-user.com/84sep.html
10 4 0.09% http://www.whois.sc/
11 4 0.09% http://www.whois.sc/linux-user.com
12 3 0.07% http://linux-user.com/styles/date.js
13 3 0.07% http://linux-user.com/styles/roll.js
14 3 0.07% http://linux-user.com/styles/rotate.js
15 3 0.07% http://linux-user.com/styles/style.css
16 3 0.07% http://search.live.com/result.aspx
17 3 0.07% http://www.linux-user.com/linux.html
18 3 0.07% http://www.linux-user.com/traffic-shaping.html
19 2 0.05% http://linux-user.com/robots.txt
20 2 0.05% http://www.linux-user.com/disaster-recovery.html
21 2 0.05% http://www.pingdom.com/tools/fpt/
22 2 0.05% http://www.sitidi.net
23 2 0.05% www.linux-user.com
24 1 0.02% http://allfreewww.org/soma
25 1 0.02% http://favorstar.com/
View All Referrers

Top 15 of 146 Total User Agents
# Hits User Agent
1 654 15.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 640 14.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 219 5.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
4 207 4.81% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 104 2.42% Pete-Spider/1.1
6 90 2.09% Mozilla/5.0 (X11; U; Linux i686; ro; rv:1.8.1.4) Gecko/200705
7 89 2.07% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
8 88 2.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/200
9 86 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.4) Geck
10 86 2.00% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
11 84 1.95% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
12 72 1.67% ia_archiver
13 69 1.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/200
14 55 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 53 1.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.12) Gecko/20

Usage by Country for June 2007

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1467 34.07% 1389 39.89% 19407 42.09% Unresolved/Unknown
2 1071 24.87% 750 21.54% 12435 26.97% US Commercial
3 805 18.69% 478 13.73% 7395 16.04% Network
4 271 6.29% 260 7.47% 1202 2.61% Germany
5 107 2.48% 106 3.04% 83 0.18% Russian Federation
6 90 2.09% 36 1.03% 208 0.45% Romania
7 88 2.04% 84 2.41% 1852 4.02% US Educational
8 86 2.00% 85 2.44% 1135 2.46% Japan
9 43 1.00% 43 1.23% 888 1.93