Usage Statistics for Linux-user.com

Summary Period: August 2007
Generated 23-Feb-2008 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 3371
Total Files 2676
Total Pages 1398
Total Visits 797
Total KBytes 35256
Total Unique Sites 334
Total Unique URLs 92
Total Unique Referrers 40
Total Unique User Agents 128
. Avg Max
Hits per Hour 4 85
Hits per Day 108 243
Files per Day 86 202
Pages per Day 45 103
Visits per Day 25 49
KBytes per Day 1137 2357
Hits by Response Code
Code 200 - OK 2676
Code 206 - Partial Content 31
Code 304 - Not Modified 57
Code 404 - Not Found 605
Code 406 - Not Acceptable 2

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 122 3.62% 76 2.84% 73 5.22% 47 5.90% 41 12.28% 1582 4.49%
2 226 6.70% 202 7.55% 81 5.79% 38 4.77% 28 8.38% 2348 6.66%
3 114 3.38% 84 3.14% 59 4.22% 44 5.52% 38 11.38% 1317 3.74%
4 119 3.53% 85 3.18% 53 3.79% 49 6.15% 39 11.68% 1280 3.63%
5 37 1.10% 23 0.86% 25 1.79% 25 3.14% 19 5.69% 542 1.54%
6 57 1.69% 35 1.31% 37 2.65% 29 3.64% 21 6.29% 766 2.17%
7 46 1.36% 31 1.16% 32 2.29% 26 3.26% 19 5.69% 685 1.94%
8 54 1.60% 42 1.57% 40 2.86% 31 3.89% 23 6.89% 917 2.60%
9 122 3.62% 91 3.40% 99 7.08% 44 5.52% 37 11.08% 2087 5.92%
10 90 2.67% 77 2.88% 44 3.15% 25 3.14% 19 5.69% 1053 2.99%
11 174 5.16% 125 4.67% 51 3.65% 28 3.51% 25 7.49% 1384 3.92%
12 124 3.68% 108 4.04% 103 7.37% 26 3.26% 21 6.29% 2357 6.68%
13 95 2.82% 83 3.10% 51 3.65% 29 3.64% 20 5.99% 1201 3.41%
14 189 5.61% 166 6.20% 60 4.29% 34 4.27% 30 8.98% 1722 4.88%
15 116 3.44% 105 3.92% 45 3.22% 25 3.14% 16 4.79% 1164 3.30%
16 243 7.21% 201 7.51% 46 3.29% 23 2.89% 41 12.28% 1593 4.52%
17 93 2.76% 77 2.88% 38 2.72% 17 2.13% 21 6.29% 1053 2.99%
18 78 2.31% 59 2.20% 46 3.29% 24 3.01% 22 6.59% 977 2.77%
19 105 3.11% 91 3.40% 43 3.08% 18 2.26% 20 5.99% 1169 3.32%
20 50 1.48% 37 1.38% 19 1.36% 16 2.01% 14 4.19% 465 1.32%
21 82 2.43% 69 2.58% 33 2.36% 14 1.76% 18 5.39% 838 2.38%
22 21 0.62% 11 0.41% 9 0.64% 9 1.13% 11 3.29% 148 0.42%
23 117 3.47% 96 3.59% 24 1.72% 21 2.63% 23 6.89% 798 2.26%
24 76 2.25% 58 2.17% 36 2.58% 16 2.01% 21 6.29% 790 2.24%
25 144 4.27% 80 2.99% 17 1.22% 12 1.51% 15 4.49% 652 1.85%
26 61 1.81% 42 1.57% 37 2.65% 19 2.38% 24 7.19% 824 2.34%
27 97 2.88% 82 3.06% 19 1.36% 18 2.26% 19 5.69% 654 1.85%
28 145 4.30% 132 4.93% 63 4.51% 18 2.26% 15 4.49% 1656 4.70%
29 111 3.29% 99 3.70% 34 2.43% 15 1.88% 18 5.39% 962 2.73%
30 147 4.36% 133 4.97% 19 1.36% 19 2.38% 23 6.89% 801 2.27%
31 116 3.44% 76 2.84% 62 4.43% 38 4.77% 38 11.38% 1472 4.18%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 1.36% 1 31 1.16% 1 31 2.22% 20 610 1.73%
1 4 125 3.71% 3 106 3.96% 1 40 2.86% 36 1128 3.20%
2 2 76 2.25% 1 61 2.28% 1 59 4.22% 42 1300 3.69%
3 3 105 3.11% 2 86 3.21% 0 26 1.86% 26 807 2.29%
4 7 235 6.97% 6 198 7.40% 1 60 4.29% 61 1879 5.33%
5 2 85 2.52% 1 55 2.06% 1 51 3.65% 39 1194 3.39%
6 7 219 6.50% 5 185 6.91% 3 118 8.44% 91 2811 7.97%
7 7 227 6.73% 5 175 6.54% 2 77 5.51% 68 2118 6.01%
8 2 69 2.05% 1 54 2.02% 1 51 3.65% 35 1076 3.05%
9 4 136 4.03% 3 112 4.19% 1 47 3.36% 40 1249 3.54%
10 7 244 7.24% 7 220 8.22% 3 96 6.87% 83 2582 7.32%
11 8 268 7.95% 5 167 6.24% 3 94 6.72% 78 2428 6.89%
12 7 225 6.67% 5 182 6.80% 3 104 7.44% 84 2597 7.37%
13 3 114 3.38% 2 83 3.10% 1 38 2.72% 30 920 2.61%
14 2 87 2.58% 2 73 2.73% 1 42 3.00% 34 1043 2.96%
15 3 114 3.38% 2 86 3.21% 1 47 3.36% 35 1072 3.04%
16 2 89 2.64% 1 61 2.28% 2 62 4.43% 42 1293 3.67%
17 7 218 6.47% 5 176 6.58% 1 39 2.79% 43 1337 3.79%
18 5 184 5.46% 4 148 5.53% 2 79 5.65% 65 2025 5.74%
19 1 60 1.78% 1 46 1.72% 0 29 2.07% 24 746 2.12%
20 4 147 4.36% 4 128 4.78% 1 60 4.29% 49 1521 4.32%
21 2 75 2.22% 1 53 1.98% 1 52 3.72% 36 1112 3.15%
22 4 127 3.77% 3 116 4.33% 1 51 3.65% 43 1339 3.80%
23 3 96 2.85% 2 74 2.77% 1 45 3.22% 34 1066 3.02%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 537 15.93% 10703 30.36% /
2 56 1.66% 81 0.23% /styles/date.js
3 55 1.63% 53 0.15% /styles/roll.js
4 54 1.60% 39 0.11% /styles/rotate.js
5 51 1.51% 113 0.32% /styles/style.css
6 47 1.39% 1220 3.46% /images/flash/networksecurity.swf
7 42 1.25% 1112 3.15% /virus.html
8 41 1.22% 725 2.06% /security.html
9 40 1.19% 818 2.32% /contact.html
10 40 1.19% 835 2.37% /products.html
11 36 1.07% 738 2.09% /aboutus.html
12 36 1.07% 882 2.50% /firewall.html
13 36 1.07% 701 1.99% /security-consulting.html
14 36 1.07% 723 2.05% /sysadm.html
15 35 1.04% 567 1.61% /disaster-recovery.html
16 35 1.04% 1597 4.53% /news.html
17 35 1.04% 774 2.20% /pubs.html
18 35 1.04% 808 2.29% /security-audits.html
19 34 1.01% 843 2.39% /linuxres.html
20 34 1.01% 740 2.10% /programming.html
21 33 0.98% 552 1.57% /compromise-planning.html
22 33 0.98% 531 1.51% /traffic-shaping.html
23 30 0.89% 631 1.79% /backup-solutions.html
24 29 0.86% 654 1.86% /sitemap.html
25 18 0.53% 426 1.21% /education.html
26 17 0.50% 284 0.81% /network-monitoring.html
27 14 0.42% 234 0.66% /servers.html
28 13 0.39% 212 0.60% /support.html
29 12 0.36% 304 0.86% /85feb.html
30 11 0.33% 209 0.59% /bait-switch.html
View All URLs

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 537 15.93% 10703 30.36% /
2 35 1.04% 1597 4.53% /news.html
3 47 1.39% 1220 3.46% /images/flash/networksecurity.swf
4 42 1.25% 1112 3.15% /virus.html
5 36 1.07% 882 2.50% /firewall.html
6 34 1.01% 843 2.39% /linuxres.html
7 40 1.19% 835 2.37% /products.html
8 40 1.19% 818 2.32% /contact.html
9 35 1.04% 808 2.29% /security-audits.html
10 35 1.04% 774 2.20% /pubs.html

Top 20 of 40 Total Entry Pages
# Hits Visits URL
1 537 15.93% 547 65.27% /
2 36 1.07% 29 3.46% /firewall.html
3 42 1.25% 18 2.15% /virus.html
4 41 1.22% 14 1.67% /security.html
5 40 1.19% 12 1.43% /contact.html
6 35 1.04% 12 1.43% /disaster-recovery.html
7 40 1.19% 12 1.43% /products.html
8 35 1.04% 12 1.43% /security-audits.html
9 18 0.53% 11 1.31% /education.html
10 36 1.07% 11 1.31% /sysadm.html
11 12 0.36% 10 1.19% /85feb.html
12 11 0.33% 9 1.07% /bait-switch.html
13 36 1.07% 8 0.95% /aboutus.html
14 6 0.18% 8 0.95% /cgi-bin/Count.cgi
15 34 1.01% 8 0.95% /programming.html
16 35 1.04% 8 0.95% /pubs.html
17 29 0.86% 8 0.95% /sitemap.html
18 30 0.89% 7 0.84% /backup-solutions.html
19 34 1.01% 7 0.84% /linuxres.html
20 36 1.07% 7 0.84% /security-consulting.html

Top 20 of 40 Total Exit Pages
# Hits Visits URL
1 537 15.93% 551 66.39% /
2 42 1.25% 18 2.17% /virus.html
3 41 1.22% 15 1.81% /security.html
4 18 0.53% 13 1.57% /education.html
5 40 1.19% 13 1.57% /products.html
6 40 1.19% 12 1.45% /contact.html
7 35 1.04% 11 1.33% /pubs.html
8 36 1.07% 11 1.33% /sysadm.html
9 12 0.36% 10 1.20% /85feb.html
10 36 1.07% 9 1.08% /aboutus.html
11 11 0.33% 9 1.08% /bait-switch.html
12 35 1.04% 9 1.08% /news.html
13 34 1.01% 9 1.08% /programming.html
14 35 1.04% 9 1.08% /security-audits.html
15 29 0.86% 9 1.08% /sitemap.html
16 6 0.18% 8 0.96% /cgi-bin/Count.cgi
17 36 1.07% 8 0.96% /firewall.html
18 34 1.01% 8 0.96% /linuxres.html
19 36 1.07% 8 0.96% /security-consulting.html
20 9 0.27% 7 0.84% /85apr.html

Top 50 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 422 12.52% 400 14.95% 8856 25.12% 27 3.39% 72.249.60.74
2 151 4.48% 151 5.64% 3141 8.91% 151 18.95% 202.108.11.106
3 85 2.52% 28 1.05% 187 0.53% 1 0.13% 209.red-81-36-109.dynamicip.rima-tde.net
4 67 1.99% 36 1.35% 179 0.51% 1 0.13% pd955581e.dip.t-dialin.net
5 65 1.93% 60 2.24% 407 1.15% 1 0.13% host-84-13-149-84.opaltelecom.net.149.13.84.in-addr.arpa
6 63 1.87% 63 2.35% 1311 3.72% 63 7.90% ip-122-152-128-48.asianetcom.net
7 50 1.48% 49 1.83% 360 1.02% 1 0.13% 196.203.54.122
8 49 1.45% 36 1.35% 179 0.51% 1 0.13% dslb-084-056-248-133.pools.arcor-ip.net
9 45 1.33% 44 1.64% 967 2.74% 1 0.13% 38.100.41.102
10 43 1.28% 39 1.46% 161 0.46% 1 0.13% 212.12.3.18
11 42 1.25% 41 1.53% 191 0.54% 1 0.13% relay.m.eads.net
12 40 1.19% 38 1.42% 925 2.62% 1 0.13% 194.186.55.209
13 40 1.19% 38 1.42% 162 0.46% 1 0.13% 41.206.45.161.accesskenya.com
14 39 1.16% 22 0.82% 534 1.51% 20 2.51% livebot-207-46-98-68.search.live.com
15 39 1.16% 38 1.42% 160 0.45% 1 0.13% p54a4c6c7.dip.t-dialin.net
16 38 1.13% 37 1.38% 216 0.61% 1 0.13% 66-192-19-66.static.twtelecom.net
17 37 1.10% 35 1.31% 159 0.45% 1 0.13% Quest network users
18 37 1.10% 35 1.31% 159 0.45% 1 0.13% cpe-204-210-129-243.hvc.res.rr.com
19 37 1.10% 35 1.31% 159 0.45% 1 0.13% p54b32a2f.dip0.t-ipconnect.de
20 36 1.07% 35 1.31% 158 0.45% 1 0.13% 124.106.235.126
21 36 1.07% 35 1.31% 163 0.46% 1 0.13% 207-172-250-53.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
22 36 1.07% 33 1.23% 143 0.41% 1 0.13% 226-48-89.adsl.terra.cl
23 36 1.07% 35 1.31% 158 0.45% 1 0.13% 41-234.161-24.tampabay.res.rr.com
24 36 1.07% 35 1.31% 158 0.45% 1 0.13% 82.108.16.162
25 36 1.07% 17 0.64% 372 1.05% 18 2.26% Googlebot crawler
26 35 1.04% 35 1.31% 170 0.48% 2 0.25% hbg01i.pixs.philips.com
27 35 1.04% 34 1.27% 162 0.46% 1 0.13% pc509.un.hrz.tu-darmstadt.de
28 34 1.01% 33 1.23% 146 0.42% 1 0.13% 24-119-52-149.cpe.cableone.net
29 34 1.01% 33 1.23% 141 0.40% 1 0.13% delta474.server4you.de
30 34 1.01% 34 1.27% 149 0.42% 1 0.13% esprx01x.nokia.com
31 34 1.01% 33 1.23% 141 0.40% 1 0.13% oli1.olicenter.inf.br
32 34 1.01% 33 1.23% 141 0.40% 1 0.13% p54a85581.dip.t-dialin.net
33 33 0.98% 32 1.20% 131 0.37% 1 0.13% 202-137-242-81-customer.airnet.net.nz
34 33 0.98% 32 1.20% 132 0.37% 1 0.13% host-62-245-219-245.customer.m-online.net
35 33 0.98% 32 1.20% 132 0.37% 1 0.13% p5b0a5059.dip.t-dialin.net
36 33 0.98% 32 1.20% 132 0.37% 1 0.13% pd95ec9d5.dip.t-dialin.net
37 32 0.95% 31 1.16% 149 0.42% 1 0.13% 74-61-138-159.bel.clearwire-dns.net
38 32 0.95% 32 1.20% 106 0.30% 1 0.13% tc-gw.exabot.com
39 30 0.89% 0 0.00% 30 0.09% 0 0.00% ip-122-152-128-49.asianetcom.net
40 29 0.86% 15 0.56% 319 0.90% 14 1.76% c08.entireweb.com
41 29 0.86% 29 1.08% 117 0.33% 1 0.13% host3.ktdateas.com
42 29 0.86% 13 0.49% 350 0.99% 14 1.76% livebot-207-46-98-67.search.live.com
43 29 0.86% 28 1.05% 124 0.35% 1 0.13% m7b0a.m.strato-dslnet.de
44 29 0.86% 28 1.05% 124 0.35% 1 0.13% proxy22-ic-ext.mch.sbs.de
45 28 0.83% 26 0.97% 570 1.62% 1 0.13% panscient
46 27 0.80% 26 0.97% 104 0.30% 1 0.13% domu-12-31-37-00-02-6b.usma3.compute.amazonaws.com
47 25 0.74% 25 0.93% 173 0.49% 1 0.13% 210.213.218.44.pldt.net
48 24 0.71% 15 0.56% 282 0.80% 16 2.01% Yahoo crawler
49 24 0.71% 0 0.00% 24 0.07% 0 0.00% lj611966.crawl.yahoo.net
50 23 0.68% 12 0.45% 253 0.72% 11 1.38% livebot-207-46-98-66.search.live.com

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 422 12.52% 400 14.95% 8856 25.12% 27 3.39% 72.249.60.74
2 151 4.48% 151 5.64% 3141 8.91% 151 18.95% 202.108.11.106
3 63 1.87% 63 2.35% 1311 3.72% 63 7.90% ip-122-152-128-48.asianetcom.net
4 45 1.33% 44 1.64% 967 2.74% 1 0.13% 38.100.41.102
5 40 1.19% 38 1.42% 925 2.62% 1 0.13% 194.186.55.209
6 28 0.83% 26 0.97% 570 1.62% 1 0.13% panscient
7 39 1.16% 22 0.82% 534 1.51% 20 2.51% livebot-207-46-98-68.search.live.com
8 65 1.93% 60 2.24% 407 1.15% 1 0.13% host-84-13-149-84.opaltelecom.net.149.13.84.in-addr.arpa
9 36 1.07% 17 0.64% 372 1.05% 18 2.26% Googlebot crawler
10 50 1.48% 49 1.83% 360 1.02% 1 0.13% 196.203.54.122

Top 25 of 40 Total Referrers
# Hits Referrer
1 1966 58.32% - (Direct Request)
2 762 22.60% http://www.linux-user.com/
3 292 8.66% http://linux-user.com/
4 101 3.00% http://linux-user.com/virus.html
5 68 2.02% http://linux-user.com/index.html
6 31 0.92% http://linux-user.com/sysadm.html
7 16 0.47% http://www.linux-user.com/index.php
8 12 0.36% http://www.linux-user.com/sitemap.html
9 10 0.30% http://linux-user.com/backup-solutions.html
10 10 0.30% http://linux-user.com/bait-switch.html
11 7 0.21% http://image.yodao.com/
12 6 0.18% http://search.yahoo.com/search
13 6 0.18% http://www.linux-user.com/network-monitoring.html
14 6 0.18% http://www.linux-user.com/pubs.html
15 6 0.18% http://www.outfoxer.com/
16 5 0.15% http://linux-user.com/styles/date.js
17 5 0.15% http://linux-user.com/styles/roll.js
18 5 0.15% http://linux-user.com/styles/rotate.js
19 5 0.15% http://linux-user.com/styles/style.css
20 4 0.12% http://www.linux-user.com/firewall.html
21 4 0.12% http://www.sitidi.net
22 4 0.12% http://www.whois.sc/
23 4 0.12% http://www.whois.sc/linux-user.com
24 3 0.09% http://www.linux-user.com/linux.html
25 3 0.09% http://www.linux-user.com/servers.html
View All Referrers

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% linux filter server
2 1 16.67% linux firewall virus security
3 1 16.67% linux mac filter
4 1 16.67% linux spam filter
5 1 16.67% linux web filter router
6 1 16.67% linxx security services

Top 15 of 128 Total User Agents
# Hits User Agent
1 422 12.52% VisBot/2.0 (Visvo.com Crawler; http://www.visvo.com/bot.html;
2 173 5.13% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 159 4.72% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 144 4.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/200
5 143 4.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 103 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 99 2.94% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
8 92 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
9 85 2.52% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.8.1.6) Gecko/200
10 84 2.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/200
11 73 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
12 67 1.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/200
13 66 1.96% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
14 65 1.93% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.1.
15 65 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G

Usage by Country for August 2007

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1096 32.51% 979 36.58% 18225 51.69% Unresolved/Unknown
2 938 27.83% 680 25.41% 6498 18.43% Network
3 877 26.02% 640